Ranking - Badminton Doubles
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional America | Regional Asia | Regional Europe | Total | ||
| Caxias do Sul 2022 | Para de Minas 2023 | Canoas 2024 | Kuala Lumpur 2024 | Brno 2025 | |||||
| 1 | THA | MATTAYA NUMAT Siriwat | 1010 | 1300 | 0 | 1200 | 0 | 3510 | |
THA | PUNYANGAM Ittikorn | 1010 | 1300 | 0 | 1200 | 0 | 3510 | ||
| 3 | LTU | DAUSKURTAS Kazimieras | 1100 | 1100 | 0 | 0 | 950 | 3150 | |
LTU | REZNIKAS Ignas | 1100 | 1100 | 0 | 0 | 950 | 3150 | ||
| 5 | KOR | SEO Myeongsoo | 1300 | 0 | 0 | 1400 | 0 | 2700 | |
| 6 | TPE | CHEN Chung-I | 720 | 920 | 0 | 1000 | 0 | 2640 | |
TPE | CHENG Chen-Ding | 720 | 920 | 0 | 1000 | 0 | 2640 | ||
| 8 | JPN | NUMAKURA Masaaki | 920 | 920 | 0 | 780 | 0 | 2620 | |
| 9 | TUR | BUYUKGOZE Furkan | 720 | 720 | 0 | 0 | 1150 | 2590 | |
FRA | KEIFFER Titouan | 720 | 520 | 0 | 0 | 1350 | 2590 | ||
| 11 | CAN | DIEC Hai | 320 | 520 | 1270 | 0 | 0 | 2110 | |
| 12 | IND | SHARMA Abhinav | 520 | 720 | 0 | 780 | 0 | 2020 | |
| 13 | KOR | SHIN Kyungduk | 520 | 0 | 0 | 1400 | 0 | 1920 | |
| 14 | SUI | BALDEGGER Zeno | 520 | 320 | 0 | 0 | 950 | 1790 | |
CAN | HUYNH Brandon | 0 | 520 | 1270 | 0 | 0 | 1790 | ||
SUI | MUELLER Marvin Noah | 520 | 320 | 0 | 0 | 950 | 1790 | ||
| 17 | JPN | ITO Yuya | 720 | 0 | 0 | 1000 | 0 | 1720 | |
| 18 | JPN | OHTA Ayumu | 920 | 0 | 0 | 780 | 0 | 1700 | |
| 19 | JPN | NAGAISHI Yasuhiro | 720 | 920 | 0 | 0 | 0 | 1640 | |
| 20 | BRA | DA SILVA Caua Tadeu | 320 | 320 | 900 | 0 | 0 | 1540 | |
BRA | DE FARIA Gabriel | 320 | 320 | 900 | 0 | 0 | 1540 | ||
| 22 | IND | PIYUSH Piyush | 0 | 720 | 0 | 780 | 0 | 1500 | |
| 23 | UKR | NEHAR Taras | 0 | 720 | 0 | 0 | 740 | 1460 | |
UKR | SIENICHKYN Ihor | 0 | 720 | 0 | 0 | 740 | 1460 | ||
TUR | YILMAZ Dogukan | 720 | 0 | 0 | 0 | 740 | 1460 | ||
| 26 | FRA | VALLEDOR Xavier | 0 | 0 | 0 | 0 | 1350 | 1350 | |
| 27 | KOR | WOO Jisoo | 1300 | 0 | 0 | 0 | 0 | 1300 | |
| 28 | UKR | DASHCHENKO Serhii | 0 | 720 | 0 | 0 | 540 | 1260 | |
UKR | KOVALENKO Sergii | 0 | 720 | 0 | 0 | 540 | 1260 | ||
| 30 | FRA | GASPARUTTO Antoine | 720 | 520 | 0 | 0 | 0 | 1240 | |
| 31 | TUR | ALTUN Dogan | 0 | 0 | 0 | 0 | 1150 | 1150 | |
| 32 | TPE | YIN Shih-Rong | 0 | 320 | 0 | 780 | 0 | 1100 | |
| 33 | THA | RAHOTHAN Tibet | 0 | 520 | 0 | 570 | 0 | 1090 | |
THA | SOMBUN Anuntawip | 0 | 520 | 0 | 570 | 0 | 1090 | ||
| 35 | BRA | CARDOSO Felipe | 0 | 0 | 1080 | 0 | 0 | 1080 | |
BRA | DOMINGOS Leonardo | 0 | 0 | 1080 | 0 | 0 | 1080 | ||
| 37 | JPN | MORIMOTO Yuki | 0 | 0 | 0 | 1000 | 0 | 1000 | |
| 38 | CAN | HACHE Kai | 0 | 0 | 900 | 0 | 0 | 900 | |
CAN | ZHAO Samuel | 0 | 0 | 900 | 0 | 0 | 900 | ||
| 40 | IND | CHAKRABORTY Soumyadeep | 0 | 320 | 0 | 570 | 0 | 890 | |
| 41 | BUL | GETOV Lyudmil | 320 | 0 | 0 | 0 | 540 | 860 | |
BUL | YORDANOV Aleks | 320 | 0 | 0 | 0 | 540 | 860 | ||
| 43 | IND | MAHESH Mahesh | 520 | 320 | 0 | 0 | 0 | 840 | |
| 44 | MAS | FRANCIS TAN Heng Bock | 0 | 0 | 0 | 780 | 0 | 780 | |
TPE | LIN Chia-Hsun | 0 | 0 | 0 | 780 | 0 | 780 | ||
MAS | M JAERI Hairul | 0 | 0 | 0 | 780 | 0 | 780 | ||
| 47 | TUR | AKTAS Mehmet | 0 | 0 | 0 | 0 | 740 | 740 | |
GBR | CRAIGIE Andrew | 0 | 0 | 0 | 0 | 740 | 740 | ||
DEN | HAURHOLM - RASMUSSEN William | 0 | 0 | 0 | 0 | 740 | 740 | ||
GBR | POCOCK Jeremy | 0 | 0 | 0 | 0 | 740 | 740 | ||
DEN | SAX William | 0 | 0 | 0 | 0 | 740 | 740 | ||
| 52 | TUR | SERT Muhammed | 0 | 720 | 0 | 0 | 0 | 720 | |
| 53 | PER | VARILLAS Pio | 0 | 0 | 700 | 0 | 0 | 700 | |
| 54 | KAZ | YESBERGENOV Didar | 0 | 320 | 0 | 350 | 0 | 670 | |
| 55 | KOR | HEO Taeho | 0 | 0 | 0 | 570 | 0 | 570 | |
HKG | LAU Chun Hei | 0 | 0 | 0 | 570 | 0 | 570 | ||
HKG | PAN Junxiang | 0 | 0 | 0 | 570 | 0 | 570 | ||
IND | SINGH Daksh raj | 0 | 0 | 0 | 570 | 0 | 570 | ||
HKG | TAM Long Ki | 0 | 0 | 0 | 570 | 0 | 570 | ||
HKG | WONG Siu Kei | 0 | 0 | 0 | 570 | 0 | 570 | ||
KOR | YOON Jonghun | 0 | 0 | 0 | 570 | 0 | 570 | ||
| 62 | IRL | CARR Jason | 0 | 0 | 0 | 0 | 540 | 540 | |
GBR | CASWELL Dominic | 0 | 0 | 0 | 0 | 540 | 540 | ||
POL | CIASNOCHA Aleksander | 0 | 0 | 0 | 0 | 540 | 540 | ||
IRL | KEOGH Shane | 0 | 0 | 0 | 0 | 540 | 540 | ||
POL | MLYNARCZYK Krzysztof | 0 | 0 | 0 | 0 | 540 | 540 | ||
CZE | PRAZAK Dennis | 0 | 0 | 0 | 0 | 540 | 540 | ||
CZE | STOSZEK Radek | 0 | 0 | 0 | 0 | 540 | 540 | ||
GBR | WARMAN Peter | 0 | 0 | 0 | 0 | 540 | 540 | ||
POL | WYSZYNSKI Marek | 0 | 0 | 0 | 0 | 540 | 540 | ||
POL | ZYRA Oskar | 0 | 0 | 0 | 0 | 540 | 540 | ||
| 72 | IND | ANAND Hritik | 520 | 0 | 0 | 0 | 0 | 520 | |
IND | BHAKER Rohit | 520 | 0 | 0 | 0 | 0 | 520 | ||
KOR | JUNG Sunho | 520 | 0 | 0 | 0 | 0 | 520 | ||
SVK | PETROVIC Peter | 0 | 520 | 0 | 0 | 0 | 520 | ||
MAS | SHAFIQ Hassan | 520 | 0 | 0 | 0 | 0 | 520 | ||
MAS | TEO Seng Keong | 520 | 0 | 0 | 0 | 0 | 520 | ||
THA | THANADECHAWATTHANACHOTI Thunthanasorn | 520 | 0 | 0 | 0 | 0 | 520 | ||
SVK | VASICEK Peter | 0 | 520 | 0 | 0 | 0 | 520 | ||
THA | VIBULSIRIKUL Sompon | 520 | 0 | 0 | 0 | 0 | 520 | ||
| 81 | KAZ | VOLKOV Viktor | 0 | 0 | 0 | 350 | 0 | 350 | |
| 82 | JPN | KAKIUCHI Kohei | 0 | 320 | 0 | 0 | 0 | 320 | |
USA | KRATKA Tomas | 320 | 0 | 0 | 0 | 0 | 320 | ||
TPE | LIU Hao-En | 0 | 320 | 0 | 0 | 0 | 320 | ||
SUI | MUELLER Daniel | 320 | 0 | 0 | 0 | 0 | 320 | ||
SUI | MUELLER Danny | 320 | 0 | 0 | 0 | 0 | 320 | ||
CAN | UDDIN Nasir | 320 | 0 | 0 | 0 | 0 | 320 | ||
KAZ | URAZALIYEV Darkhan | 0 | 320 | 0 | 0 | 0 | 320 | ||
USA | YANG Jay | 320 | 0 | 0 | 0 | 0 | 320 | ||
JPN | YOSHIDA Tomonori | 0 | 320 | 0 | 0 | 0 | 320 | ||
| Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional America | Regional Asia | Regional Europe | Total | ||
| Caxias do Sul 2022 | Para de Minas 2023 | Canoas 2024 | Kuala Lumpur 2024 | Brno 2025 | |||||
| 1 | MAS | BOON Wei Ying | 1300 | 1100 | 0 | 1000 | 0 | 3400 | |
MAS | FOO Zu Tung | 1300 | 1100 | 0 | 1000 | 0 | 3400 | ||
| 3 | JPN | YAKABE Ayaka | 920 | 720 | 0 | 1400 | 0 | 3040 | |
JPN | YAKABE Mai | 920 | 720 | 0 | 1400 | 0 | 3040 | ||
| 5 | IND | JAYARATCHAGAN Jerlin | 720 | 1300 | 0 | 1000 | 0 | 3020 | |
| 6 | TPE | SHEN Yan-Ru | 1100 | 920 | 0 | 780 | 0 | 2800 | |
| 7 | IND | YADAV Aaditya | 320 | 1300 | 0 | 1000 | 0 | 2620 | |
| 8 | LTU | RAMANECKAITE Aurelija | 0 | 520 | 0 | 0 | 1350 | 1870 | |
LTU | RIMKUTE Marija | 0 | 520 | 0 | 0 | 1350 | 1870 | ||
| 10 | TUR | KUCUKSEVGILI Hale | 320 | 520 | 0 | 0 | 950 | 1790 | |
LTU | UNTE Emilija | 520 | 320 | 0 | 0 | 950 | 1790 | ||
LTU | ZYMANTE Vaiva | 520 | 320 | 0 | 0 | 950 | 1790 | ||
| 13 | UKR | CHERNOMOROVA Sofiia | 1010 | 720 | 0 | 0 | 0 | 1730 | |
| 14 | JPN | KAMATA Mai | 0 | 920 | 0 | 780 | 0 | 1700 | |
| 15 | IND | SINGLA Shreya | 720 | 320 | 0 | 570 | 0 | 1610 | |
| 16 | TPE | HSIAO An-Yu | 0 | 720 | 0 | 780 | 0 | 1500 | |
JPN | NUMAKURA Chihiro | 720 | 0 | 0 | 780 | 0 | 1500 | ||
| 18 | TPE | LIN Yi | 720 | 720 | 0 | 0 | 0 | 1440 | |
| 19 | KOR | YU Eun Kyung | 720 | 0 | 0 | 570 | 0 | 1290 | |
| 20 | TUR | ULUDAG Gizem | 320 | 0 | 0 | 0 | 950 | 1270 | |
| 21 | IND | SHARMA Gauranshi | 320 | 320 | 0 | 570 | 0 | 1210 | |
| 22 | KOR | PARK Min Kyeong | 0 | 0 | 0 | 1200 | 0 | 1200 | |
KOR | PARK Soyi | 0 | 0 | 0 | 1200 | 0 | 1200 | ||
| 24 | CZE | HAVLOVA Jana | 0 | 0 | 0 | 0 | 1150 | 1150 | |
CZE | PRAZAKOVA Vanessa | 0 | 0 | 0 | 0 | 1150 | 1150 | ||
| 26 | TPE | FAN Jung-Yu | 1100 | 0 | 0 | 0 | 0 | 1100 | |
| 27 | UKR | HOROBETS Ivanna | 0 | 320 | 0 | 0 | 740 | 1060 | |
| 28 | FRA | REYMOND Emma | 320 | 720 | 0 | 0 | 0 | 1040 | |
| 29 | UKR | HUBANOVA Bohdana | 1010 | 0 | 0 | 0 | 0 | 1010 | |
| 30 | TPE | CHIANG Chiao-Yu | 0 | 920 | 0 | 0 | 0 | 920 | |
JPN | KATAYAMA Yume | 0 | 920 | 0 | 0 | 0 | 920 | ||
| 32 | KAZ | AKHMOLDANOVA Aizhan | 0 | 320 | 0 | 570 | 0 | 890 | |
KAZ | ZHUMABEK Ayazhan | 0 | 320 | 0 | 570 | 0 | 890 | ||
| 34 | BRA | DA SILVA Renata | 520 | 320 | 0 | 0 | 0 | 840 | |
BRA | DE OLIVEIRA Geisa | 520 | 320 | 0 | 0 | 0 | 840 | ||
| 36 | CHN | DU Yueting | 0 | 0 | 0 | 780 | 0 | 780 | |
CHN | JIANG Jialei | 0 | 0 | 0 | 780 | 0 | 780 | ||
CHN | WANG Mengxing | 0 | 0 | 0 | 780 | 0 | 780 | ||
CHN | YAO Dani | 0 | 0 | 0 | 780 | 0 | 780 | ||
| 40 | UKR | BIDA Polina | 0 | 0 | 0 | 0 | 740 | 740 | |
BUL | CHAPKANOVA Silviya | 0 | 0 | 0 | 0 | 740 | 740 | ||
GBR | DELGADO ESPEJO Carolina | 0 | 0 | 0 | 0 | 740 | 740 | ||
TUR | DEMIREL Elif | 0 | 0 | 0 | 0 | 740 | 740 | ||
TUR | KAYGIN Nalan | 0 | 0 | 0 | 0 | 740 | 740 | ||
POL | PARAS Natalia | 0 | 0 | 0 | 0 | 740 | 740 | ||
POL | SIWEK Justyna | 0 | 0 | 0 | 0 | 740 | 740 | ||
BUL | SPASOVA Gabriela | 0 | 0 | 0 | 0 | 740 | 740 | ||
GBR | STUBBINGS Joanna | 0 | 0 | 0 | 0 | 740 | 740 | ||
| 49 | FRA | DUBOIS Floriane | 0 | 720 | 0 | 0 | 0 | 720 | |
KOR | LEE Soyeong | 720 | 0 | 0 | 0 | 0 | 720 | ||
JPN | NAGAHARA Manami | 720 | 0 | 0 | 0 | 0 | 720 | ||
UKR | PYLYPCHUK Marharyta | 0 | 720 | 0 | 0 | 0 | 720 | ||
| 53 | MAS | BANI AMIN Asra | 0 | 0 | 0 | 570 | 0 | 570 | |
HKG | CHAN Wing Sum | 0 | 0 | 0 | 570 | 0 | 570 | ||
HKG | CHAN Yeuk Lam | 0 | 0 | 0 | 570 | 0 | 570 | ||
KOR | KIM Hyang | 0 | 0 | 0 | 570 | 0 | 570 | ||
MAS | RAFAEZ Trisya | 0 | 0 | 0 | 570 | 0 | 570 | ||
| 58 | POL | FAJGA Julia | 0 | 0 | 0 | 0 | 540 | 540 | |
POL | FALINSKA Michalina | 0 | 0 | 0 | 0 | 540 | 540 | ||
| 60 | TUR | ATAS Tellinur | 0 | 520 | 0 | 0 | 0 | 520 | |
| 61 | FRA | BERNARD Louise | 320 | 0 | 0 | 0 | 0 | 320 | |
UKR | SAFRONOVA Anastasia | 0 | 320 | 0 | 0 | 0 | 320 | ||
BRA | SANCHES Amanda | 320 | 0 | 0 | 0 | 0 | 320 | ||
BRA | SILVA Cynthia | 320 | 0 | 0 | 0 | 0 | 320 | ||
| 65 | THA | BOONNUM Supinya | 130 | 0 | 0 | 0 | 0 | 130 | |
THA | THITIKUL Napaporn | 130 | 0 | 0 | 0 | 0 | 130 | ||
THA
LTU
KOR
TPE
JPN
TUR
FRA
CAN
IND
SUI
BRA
UKR
BUL
MAS
GBR
DEN
PER
KAZ
HKG
IRL
POL
CZE
SVK
USA
CHN