Ranking - Badminton Doubles
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional America | Regional Asia | Regional Europe | Total | ||
| Tokyo 2025 | Para de Minas 2023 | Canoas 2024 | Kuala Lumpur 2024 | Brno 2025 | |||||
| 1 | THA | MATTAYA NUMAT Siriwat | 1010 | 1300 | 0 | 1200 | 0 | 3510 | |
THA | PUNYANGAM Ittikorn | 1010 | 1300 | 0 | 1200 | 0 | 3510 | ||
| 3 | TPE | CHEN Chung-I | 820 | 920 | 0 | 1000 | 0 | 2740 | |
TPE | CHENG Chen-Ding | 820 | 920 | 0 | 1000 | 0 | 2740 | ||
| 5 | FRA | KEIFFER Titouan | 820 | 520 | 0 | 0 | 1350 | 2690 | |
| 6 | LTU | DAUSKURTAS Kazimieras | 600 | 1100 | 0 | 0 | 950 | 2650 | |
LTU | REZNIKAS Ignas | 600 | 1100 | 0 | 0 | 950 | 2650 | ||
| 8 | JPN | NUMAKURA Masaaki | 920 | 920 | 0 | 780 | 0 | 2620 | |
| 9 | TUR | BUYUKGOZE Furkan | 600 | 720 | 0 | 0 | 1150 | 2470 | |
| 10 | IND | SHARMA Abhinav | 820 | 720 | 0 | 780 | 0 | 2320 | |
| 11 | JPN | MORIMOTO Yuki | 1250 | 0 | 0 | 1000 | 0 | 2250 | |
| 12 | JPN | NAGAISHI Yasuhiro | 1250 | 920 | 0 | 0 | 0 | 2170 | |
FRA | VALLEDOR Xavier | 820 | 0 | 0 | 0 | 1350 | 2170 | ||
| 14 | SUI | BALDEGGER Zeno | 820 | 320 | 0 | 0 | 950 | 2090 | |
SUI | MUELLER Marvin Noah | 820 | 320 | 0 | 0 | 950 | 2090 | ||
| 16 | KOR | SHIN Kyungduk | 600 | 0 | 0 | 1400 | 0 | 2000 | |
| 17 | CAN | DIEC Hai | 145 | 520 | 1270 | 0 | 0 | 1935 | |
CAN | HUYNH Brandon | 145 | 520 | 1270 | 0 | 0 | 1935 | ||
| 19 | UKR | DASHCHENKO Serhii | 600 | 720 | 0 | 0 | 540 | 1860 | |
UKR | KOVALENKO Sergii | 600 | 720 | 0 | 0 | 540 | 1860 | ||
| 21 | IND | CHAKRABORTY Soumyadeep | 820 | 320 | 0 | 570 | 0 | 1710 | |
| 22 | JPN | OHTA Ayumu | 920 | 0 | 0 | 780 | 0 | 1700 | |
| 23 | IND | PIYUSH Piyush | 145 | 720 | 0 | 780 | 0 | 1645 | |
| 24 | TPE | YIN Shih-Rong | 370 | 320 | 0 | 780 | 0 | 1470 | |
| 25 | UKR | NEHAR Taras | 0 | 720 | 0 | 0 | 740 | 1460 | |
THA | RAHOTHAN Tibet | 370 | 520 | 0 | 570 | 0 | 1460 | ||
UKR | SIENICHKYN Ihor | 0 | 720 | 0 | 0 | 740 | 1460 | ||
THA | SOMBUN Anuntawip | 370 | 520 | 0 | 570 | 0 | 1460 | ||
| 29 | NDA | EFREMOV Mikhail | 1450 | 0 | 0 | 0 | 0 | 1450 | |
NDA | GULOMZODA Shokhzod | 1450 | 0 | 0 | 0 | 0 | 1450 | ||
| 31 | KOR | SEO Myeongsoo | 0 | 0 | 0 | 1400 | 0 | 1400 | |
| 32 | MAS | FRANCIS TAN Heng Bock | 600 | 0 | 0 | 780 | 0 | 1380 | |
| 33 | BRA | DA SILVA Caua Tadeu | 145 | 320 | 900 | 0 | 0 | 1365 | |
BRA | DE FARIA Gabriel | 145 | 320 | 900 | 0 | 0 | 1365 | ||
| 35 | TUR | AKTAS Mehmet | 600 | 0 | 0 | 0 | 740 | 1340 | |
DEN | HAURHOLM - RASMUSSEN William | 600 | 0 | 0 | 0 | 740 | 1340 | ||
DEN | SAX William | 600 | 0 | 0 | 0 | 740 | 1340 | ||
TUR | YILMAZ Dogukan | 600 | 0 | 0 | 0 | 740 | 1340 | ||
| 39 | TUR | SERT Muhammed | 600 | 720 | 0 | 0 | 0 | 1320 | |
| 40 | KAZ | YESBERGENOV Didar | 600 | 320 | 0 | 350 | 0 | 1270 | |
| 41 | BRA | CARDOSO Felipe | 145 | 0 | 1080 | 0 | 0 | 1225 | |
BRA | DOMINGOS Leonardo | 145 | 0 | 1080 | 0 | 0 | 1225 | ||
| 43 | TUR | ALTUN Dogan | 0 | 0 | 0 | 0 | 1150 | 1150 | |
| 44 | CAN | HACHE Kai | 145 | 0 | 900 | 0 | 0 | 1045 | |
CAN | ZHAO Samuel | 145 | 0 | 900 | 0 | 0 | 1045 | ||
| 46 | JPN | ITO Yuya | 0 | 0 | 0 | 1000 | 0 | 1000 | |
| 47 | KAZ | VOLKOV Viktor | 600 | 0 | 0 | 350 | 0 | 950 | |
| 48 | KOR | HEO Taeho | 370 | 0 | 0 | 570 | 0 | 940 | |
| 49 | IRL | CARR Jason | 370 | 0 | 0 | 0 | 540 | 910 | |
IRL | KEOGH Shane | 370 | 0 | 0 | 0 | 540 | 910 | ||
| 51 | TPE | LIN Chia-Hsun | 0 | 0 | 0 | 780 | 0 | 780 | |
MAS | M JAERI Hairul | 0 | 0 | 0 | 780 | 0 | 780 | ||
| 53 | GBR | CRAIGIE Andrew | 0 | 0 | 0 | 0 | 740 | 740 | |
GBR | POCOCK Jeremy | 0 | 0 | 0 | 0 | 740 | 740 | ||
| 55 | HKG | WONG Siu Kei | 145 | 0 | 0 | 570 | 0 | 715 | |
| 56 | PER | NUNEZ SALAS Mario | 0 | 0 | 700 | 0 | 0 | 700 | |
PER | VARILLAS Pio | 0 | 0 | 700 | 0 | 0 | 700 | ||
| 58 | TPE | LIU Hao-En | 370 | 320 | 0 | 0 | 0 | 690 | |
| 59 | BUL | GETOV Lyudmil | 145 | 0 | 0 | 0 | 540 | 685 | |
BUL | YORDANOV Aleks | 145 | 0 | 0 | 0 | 540 | 685 | ||
| 61 | KOR | CHOI Jinwoo | 600 | 0 | 0 | 0 | 0 | 600 | |
MAS | TEO Seng Keong | 600 | 0 | 0 | 0 | 0 | 600 | ||
| 63 | HKG | LAU Chun Hei | 0 | 0 | 0 | 570 | 0 | 570 | |
HKG | PAN Junxiang | 0 | 0 | 0 | 570 | 0 | 570 | ||
IND | SINGH Daksh raj | 0 | 0 | 0 | 570 | 0 | 570 | ||
HKG | TAM Long Ki | 0 | 0 | 0 | 570 | 0 | 570 | ||
KOR | YOON Jonghun | 0 | 0 | 0 | 570 | 0 | 570 | ||
| 68 | GBR | CASWELL Dominic | 0 | 0 | 0 | 0 | 540 | 540 | |
POL | CIASNOCHA Aleksander | 0 | 0 | 0 | 0 | 540 | 540 | ||
POL | MLYNARCZYK Krzysztof | 0 | 0 | 0 | 0 | 540 | 540 | ||
CZE | PRAZAK Dennis | 0 | 0 | 0 | 0 | 540 | 540 | ||
CZE | STOSZEK Radek | 0 | 0 | 0 | 0 | 540 | 540 | ||
GBR | WARMAN Peter | 0 | 0 | 0 | 0 | 540 | 540 | ||
POL | WYSZYNSKI Marek | 0 | 0 | 0 | 0 | 540 | 540 | ||
POL | ZYRA Oskar | 0 | 0 | 0 | 0 | 540 | 540 | ||
| 76 | FRA | GASPARUTTO Antoine | 0 | 520 | 0 | 0 | 0 | 520 | |
SVK | PETROVIC Peter | 0 | 520 | 0 | 0 | 0 | 520 | ||
SVK | VASICEK Peter | 0 | 520 | 0 | 0 | 0 | 520 | ||
| 79 | KOR | JEONG Jincheol | 370 | 0 | 0 | 0 | 0 | 370 | |
| 80 | JPN | KAKIUCHI Kohei | 0 | 320 | 0 | 0 | 0 | 320 | |
IND | MAHESH Mahesh | 0 | 320 | 0 | 0 | 0 | 320 | ||
KAZ | URAZALIYEV Darkhan | 0 | 320 | 0 | 0 | 0 | 320 | ||
JPN | YOSHIDA Tomonori | 0 | 320 | 0 | 0 | 0 | 320 | ||
| 84 | IDA | BELO Domingos | 145 | 0 | 0 | 0 | 0 | 145 | |
CHN | DING Yibo | 145 | 0 | 0 | 0 | 0 | 145 | ||
IDA | GUSMAO Abraao | 145 | 0 | 0 | 0 | 0 | 145 | ||
CHN | LONG Fulun | 145 | 0 | 0 | 0 | 0 | 145 | ||
IND | PANCHAL Nisarg | 145 | 0 | 0 | 0 | 0 | 145 | ||
NEP | PHUDONGA Mahendra | 145 | 0 | 0 | 0 | 0 | 145 | ||
CHN | SONG Shaoyang | 145 | 0 | 0 | 0 | 0 | 145 | ||
NEP | THAPA Ghan | 145 | 0 | 0 | 0 | 0 | 145 | ||
CHN | WEN Yaodong | 145 | 0 | 0 | 0 | 0 | 145 | ||
HKG | YUEN Ka Long | 145 | 0 | 0 | 0 | 0 | 145 | ||
| Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional America | Regional Asia | Regional Europe | Total | ||
| Tokyo 2025 | Para de Minas 2023 | Canoas 2024 | Kuala Lumpur 2024 | Brno 2025 | |||||
| 1 | JPN | YAKABE Ayaka | 1450 | 720 | 0 | 1400 | 0 | 3570 | |
JPN | YAKABE Mai | 1450 | 720 | 0 | 1400 | 0 | 3570 | ||
| 3 | IND | JAYARATCHAGAN Jerlin | 820 | 1300 | 0 | 1000 | 0 | 3120 | |
IND | YADAV Aaditya | 820 | 1300 | 0 | 1000 | 0 | 3120 | ||
| 5 | MAS | BOON Wei Ying | 820 | 1100 | 0 | 1000 | 0 | 2920 | |
MAS | FOO Zu Tung | 820 | 1100 | 0 | 1000 | 0 | 2920 | ||
| 7 | TPE | SHEN Yan-Ru | 920 | 920 | 0 | 780 | 0 | 2620 | |
| 8 | JPN | KAMATA Mai | 820 | 920 | 0 | 780 | 0 | 2520 | |
| 9 | LTU | RAMANECKAITE Aurelija | 370 | 520 | 0 | 0 | 1350 | 2240 | |
| 10 | KOR | PARK Min Kyeong | 1010 | 0 | 0 | 1200 | 0 | 2210 | |
| 11 | CHN | JIANG Jialei | 1250 | 0 | 0 | 780 | 0 | 2030 | |
| 12 | UKR | HOROBETS Ivanna | 820 | 320 | 0 | 0 | 740 | 1880 | |
| 13 | TPE | HSIAO An-Yu | 370 | 720 | 0 | 780 | 0 | 1870 | |
LTU | RIMKUTE Marija | 0 | 520 | 0 | 0 | 1350 | 1870 | ||
| 15 | TUR | KUCUKSEVGILI Hale | 370 | 520 | 0 | 0 | 950 | 1840 | |
| 16 | KOR | PARK Soyi | 600 | 0 | 0 | 1200 | 0 | 1800 | |
| 17 | LTU | ZYMANTE Vaiva | 370 | 320 | 0 | 0 | 950 | 1640 | |
| 18 | UKR | CHERNOMOROVA Sofiia | 820 | 720 | 0 | 0 | 0 | 1540 | |
| 19 | IND | SHARMA Gauranshi | 600 | 320 | 0 | 570 | 0 | 1490 | |
IND | SINGLA Shreya | 600 | 320 | 0 | 570 | 0 | 1490 | ||
KAZ | ZHUMABEK Ayazhan | 600 | 320 | 0 | 570 | 0 | 1490 | ||
| 22 | TUR | DEMIREL Elif | 600 | 0 | 0 | 0 | 740 | 1340 | |
TUR | KAYGIN Nalan | 600 | 0 | 0 | 0 | 740 | 1340 | ||
| 24 | TUR | ULUDAG Gizem | 370 | 0 | 0 | 0 | 950 | 1320 | |
| 25 | TPE | CHIANG Chiao-Yu | 370 | 920 | 0 | 0 | 0 | 1290 | |
| 26 | LTU | UNTE Emilija | 0 | 320 | 0 | 0 | 950 | 1270 | |
| 27 | CHN | ZHANG Hengyan | 1250 | 0 | 0 | 0 | 0 | 1250 | |
| 28 | KOR | KIM Hyang | 600 | 0 | 0 | 570 | 0 | 1170 | |
| 29 | CZE | HAVLOVA Jana | 0 | 0 | 0 | 0 | 1150 | 1150 | |
CZE | PRAZAKOVA Vanessa | 0 | 0 | 0 | 0 | 1150 | 1150 | ||
| 31 | BUL | CHAPKANOVA Silviya | 370 | 0 | 0 | 0 | 740 | 1110 | |
BUL | SPASOVA Gabriela | 370 | 0 | 0 | 0 | 740 | 1110 | ||
| 33 | KOR | LEE Soyeong | 1010 | 0 | 0 | 0 | 0 | 1010 | |
| 34 | HKG | CHAN Wing Sum | 370 | 0 | 0 | 570 | 0 | 940 | |
HKG | CHAN Yeuk Lam | 370 | 0 | 0 | 570 | 0 | 940 | ||
| 36 | TPE | FAN Jung-Yu | 920 | 0 | 0 | 0 | 0 | 920 | |
JPN | KATAYAMA Yume | 0 | 920 | 0 | 0 | 0 | 920 | ||
| 38 | KAZ | AKHMOLDANOVA Aizhan | 0 | 320 | 0 | 570 | 0 | 890 | |
| 39 | JPN | NAGAHARA Manami | 820 | 0 | 0 | 0 | 0 | 820 | |
| 40 | CHN | DU Yueting | 0 | 0 | 0 | 780 | 0 | 780 | |
JPN | NUMAKURA Chihiro | 0 | 0 | 0 | 780 | 0 | 780 | ||
CHN | WANG Mengxing | 0 | 0 | 0 | 780 | 0 | 780 | ||
CHN | YAO Dani | 0 | 0 | 0 | 780 | 0 | 780 | ||
| 44 | UKR | BIDA Polina | 0 | 0 | 0 | 0 | 740 | 740 | |
GBR | DELGADO ESPEJO Carolina | 0 | 0 | 0 | 0 | 740 | 740 | ||
POL | PARAS Natalia | 0 | 0 | 0 | 0 | 740 | 740 | ||
POL | SIWEK Justyna | 0 | 0 | 0 | 0 | 740 | 740 | ||
GBR | STUBBINGS Joanna | 0 | 0 | 0 | 0 | 740 | 740 | ||
| 49 | FRA | DUBOIS Floriane | 0 | 720 | 0 | 0 | 0 | 720 | |
TPE | LIN Yi | 0 | 720 | 0 | 0 | 0 | 720 | ||
UKR | PYLYPCHUK Marharyta | 0 | 720 | 0 | 0 | 0 | 720 | ||
FRA | REYMOND Emma | 0 | 720 | 0 | 0 | 0 | 720 | ||
| 53 | BRA | DA SILVA Renata | 370 | 320 | 0 | 0 | 0 | 690 | |
BRA | DE OLIVEIRA Geisa | 370 | 320 | 0 | 0 | 0 | 690 | ||
| 55 | KAZ | AIDARKYZY Aida | 600 | 0 | 0 | 0 | 0 | 600 | |
CHN | LI Ziting | 600 | 0 | 0 | 0 | 0 | 600 | ||
NDA | SHTAYGER Olga | 600 | 0 | 0 | 0 | 0 | 600 | ||
CHN | TIAN Min | 600 | 0 | 0 | 0 | 0 | 600 | ||
NDA | TIURINA Elena | 600 | 0 | 0 | 0 | 0 | 600 | ||
| 60 | MAS | BANI AMIN Asra | 0 | 0 | 0 | 570 | 0 | 570 | |
MAS | RAFAEZ Trisya | 0 | 0 | 0 | 570 | 0 | 570 | ||
KOR | YU Eun Kyung | 0 | 0 | 0 | 570 | 0 | 570 | ||
| 63 | POL | FAJGA Julia | 0 | 0 | 0 | 0 | 540 | 540 | |
POL | FALINSKA Michalina | 0 | 0 | 0 | 0 | 540 | 540 | ||
| 65 | TUR | ATAS Tellinur | 0 | 520 | 0 | 0 | 0 | 520 | |
| 66 | CAN | MORISSETTE Clemence | 370 | 0 | 0 | 0 | 0 | 370 | |
CAN | MORISSETTE Marguerite | 370 | 0 | 0 | 0 | 0 | 370 | ||
BRA | ROCHA Bruna | 370 | 0 | 0 | 0 | 0 | 370 | ||
BRA | SANCHES Amanda | 370 | 0 | 0 | 0 | 0 | 370 | ||
| 70 | UKR | SAFRONOVA Anastasia | 0 | 320 | 0 | 0 | 0 | 320 | |
THA
TPE
FRA
LTU
JPN
TUR
IND
SUI
KOR
CAN
UKR
NDA
MAS
BRA
DEN
KAZ
IRL
GBR
HKG
PER
BUL
POL
CZE
SVK
IDA
CHN
NEP