Russian Federation (RUS)
Swimming
Russian Deaf Swimming Championships: 4 gold medal (50, 100, 200m butterfly, 50m freestyle)
23rd Summer Deaflympics
8 gold (50, 100m butterfly, 50m freestyle, 4x100m freestyle relay, 4x200m freestyle relay, 4x100m medley relay, 4x200m freestyle mixed relay, 4x100m medley mixed relay)
Other top finishers in this ranking order:
Athlete | Country | Sport |
---|---|---|
KLOTZ Matthew | ![]() | Swimming |
FUJIHARA Satoi | ![]() | Swimming |
WANG Cong | ![]() | Table Tennis |
PIRAYGHARCHAMAN Sajjad | ![]() | Athletics |
DINGES Viktor | ![]() | Orienteering |
ESENBOGA Erkan | ![]() | Judo |
BABIC Adrian | ![]() | Cycling Road |
ALLEN John | ![]() | Golf |
GESSNER John | ![]() | Curling |
PAPADATOS Alexandros | ![]() | Wrestling Freestyle Wrestling Greco-Roman |
International Committee of Sports for the Deaf
Maison du Sport International
Av. de Rhodanie 54, Lausanne, CH-1007
Switzerland
Email:
office@ciss.org