Valtellina - Valchiavenna 2019
Results - Chess Blitz (Men)
| Rank | Athlete | Nation | |
|---|---|---|---|
| 1 | ISR | ||
| 2 | POL | ||
| 3 | ITA | ||
| 4 | CRO | ||
| 5 | KAZ | ||
| 6 | GER | ||
| 7 | CZE | ||
| 8 | RUS | ||
| 9 | BIH | ||
| 10 | RUS | ||
| 11 | GER | ||
| 12 | GER | ||
| 13 | UZB | ||
| 14 | UKR | ||
| 15 | KAZ | ||
| 16 | BIH | ||
| 17 | UKR | ||
| 18 | UKR | ||
| 19 | USA | ||
| 20 | ITA | ||
| 21 | POL | ||
| 22 | RUS | ||
| 23 | POL | ||
| 24 | KAZ | ||
| 25 | SWE | ||
| 26 | CRO | ||
| 27 | CRO | ||
| 28 | IND | ||
| 29 | SWE | ||
| 30 | MGL | ||
| 31 | USA | ||
| 32 | UZB | ||
| 33 | MGL | ||
| 34 | ESP | ||
| 35 | IND | ||
| 36 | IND | ||
| 37 | BRA | ||
| 38 | USA | ||
| 39 | BRA | ||
| 40 | ITA | ||
| 41 | NEP | ||
| 42 | NEP | ||
| 43 | BRA |
ISR
POL
ITA
CRO
KAZ
GER
CZE
RUS
BIH
UZB
UKR
USA
SWE
IND
MGL
ESP
BRA
NEP