Milan 1957
| Location: | Milan, Italy |
| Opening Date: | 25 Aug 1957 |
| Closing Date: | 30 Aug 1957 |
| Nations: | 25 |
| Athletes: | 635 |
| Men: | 565 |
| Women: | 70 |
For those who know Deaf history, in 1880, Milan was the site of the infamous international conference of deaf educators, the "Second International Congress on Education of the Deaf." It was during this conference that a declaration was made against using sign language in schools.
For some, it may be like a twist to have 8th International Silent Games be hosted in Milan, almost 90 years later. The mission of the Games was to promote unity among the world-wide Deaf by having social, culture and language inclusion of the Deaf community. This mission was totally in opposition of the educators from the 1880 conference. They believed that the deaf should be integrated into the hearing community.
It was also in Milan that the 8th Silent Games had a jump of 162 more athlete participants from 9 more countries than the previous Games in 1953. That record stood for the next 8 years.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Austria | 24 | 0 | 24 |
Belgium | 33 | 0 | 33 |
Bulgaria | 14 | 2 | 16 |
Czechoslovakia | 21 | 1 | 22 |
Denmark | 14 | 2 | 16 |
Finland | 20 | 0 | 20 |
France | 53 | 0 | 53 |
Germany | 45 | 15 | 60 |
Great Britain | 33 | 3 | 36 |
Greece | 1 | 0 | 1 |
Hungary | 31 | 3 | 34 |
Islamic Republic of Iran | 2 | 0 | 2 |
Israel | 8 | 0 | 8 |
Italy | 84 | 11 | 95 |
Netherlands | 10 | 3 | 13 |
New Zealand | 1 | 0 | 1 |
Norway | 11 | 0 | 11 |
Poland | 19 | 8 | 27 |
Romania | 23 | 5 | 28 |
Soviet Union | 16 | 10 | 26 |
Spain | 2 | 0 | 2 |
Sweden | 16 | 0 | 16 |
Switzerland | 15 | 0 | 15 |
United States of America | 37 | 3 | 40 |
Yugoslavia | 32 | 4 | 36 |
| Total | 565 | 70 | 635 |
Austria
Belgium
Bulgaria
Czechoslovakia
Denmark
Finland
France
Germany
Great Britain
Greece
Hungary
Islamic Republic of Iran
Israel
Italy
Netherlands
New Zealand
Norway
Poland
Romania
Soviet Union
Spain
Sweden
Switzerland
United States of America
Yugoslavia