Caxias do Sul 2022
Results - Badminton Singles (Women)
| Rank | Athlete | Nation | |
|---|---|---|---|
| 1 | IND | ||
| 2 | AUT | ||
| 3 | MAS | ||
| 4 | JPN | ||
| 5 | TPE | ||
| 5 | TPE | ||
| 5 | TPE | ||
| 5 | UKR | ||
| 9 | GER | ||
| 9 | IND | ||
| 9 | IND | ||
| 9 | JPN | ||
| 9 | JPN | ||
| 9 | KOR | ||
| 9 | MAS | ||
| 9 | UKR | ||
| 17 | BRA | ||
| 17 | ESP | ||
| 17 | FRA | ||
| 17 | IND | ||
| 17 | KOR | ||
| 17 | LTU | ||
| 17 | TUR | ||
| 17 | USA | ||
| 25 | BRA | ||
| 25 | BRA | ||
| 25 | BRA | ||
| 25 | CAN | ||
| 25 | CZE | ||
| 25 | FRA | ||
| 25 | KOR | ||
| 25 | LTU | ||
| 25 | LTU | ||
| 25 | THA | ||
| 25 | THA | ||
| 25 | TPE | ||
| 25 | TUR |
IND
AUT
MAS
JPN
TPE
UKR
GER
KOR
BRA
ESP
FRA
LTU
TUR
USA
CAN
CZE
THA