Brussels 1953
| Location: | Brussels, Belgium |
| Opening Date: | 15 Aug 1953 |
| Closing Date: | 19 Aug 1953 |
| Nations: | 16 |
| Athletes: | 473 |
| Men: | 432 |
| Women: | 41 |
Mr. Eugène Rubens-Alcais, the founding President of CISS retired as the President following the 12th Congress here after 29 years.
This was the last time that the Winter and Summer Games coincided in the same year.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Australia | 1 | 0 | 1 |
Austria | 23 | 1 | 24 |
Belgium | 54 | 6 | 60 |
Denmark | 20 | 6 | 26 |
Finland | 26 | 1 | 27 |
France | 57 | 3 | 60 |
Germany | 51 | 11 | 62 |
Great Britain | 30 | 3 | 33 |
Italy | 47 | 3 | 50 |
Netherlands | 22 | 4 | 26 |
Norway | 9 | 2 | 11 |
Saar | 15 | 0 | 15 |
Sweden | 28 | 1 | 29 |
Switzerland | 10 | 0 | 10 |
United States of America | 8 | 0 | 8 |
Yugoslavia | 31 | 0 | 31 |
| Total | 432 | 41 | 473 |
Australia
Austria
Belgium
Denmark
Finland
France
Germany
Great Britain
Italy
Netherlands
Norway
Saar
Sweden
Switzerland
United States of America
Yugoslavia