Games | Sport | Event | Result |
---|---|---|---|
Sofia 1993 | Swimming | 200m freestyle | |
Sofia 1993 | Swimming | 100m breaststroke | 8th |
Sofia 1993 | Swimming | 200m breaststroke | |
Sofia 1993 | Swimming | 100m butterfly | |
Sofia 1993 | Swimming | 200m butterfly | 8th |
Sofia 1993 | Swimming | 200m individual medley | |
Sofia 1993 | Swimming | 400m individual medley | |
Sofia 1993 | Swimming | 4x200m freestyle relay | Gold |
Sofia 1993 | Swimming | 4x100m medley relay | Gold |
Rome 2001 | Cycling Road | individual time trial | 5th |
Rome 2001 | Cycling Road | individual road race | 7th |
Rome 2001 | Cycling Road | 1000m sprint | Gold |
Rome 2001 | Cycling Road | points race | Silver |
Melbourne 2005 | Cycling Road | individual time trial | |
Melbourne 2005 | Cycling Road | individual road race | 6th |
Melbourne 2005 | Cycling Road | 1000m sprint | Gold |
Melbourne 2005 | Cycling Road | points race | Bronze |
Taipei 2009 | Cycling Road | individual time trial | |
Taipei 2009 | Cycling Road | individual road race | |
Taipei 2009 | Cycling Road | 1000m sprint | 5th |
Taipei 2009 | Cycling Road | points race | 5th |
United States
Born: 23 Dec 1973