Games | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 | Bowling | singles | |
Copenhagen 1997 | Bowling | doubles | |
Rome 2001 | Bowling | singles | |
Rome 2001 | Bowling | doubles | 4th |
Rome 2001 | Bowling | trios | 7th |
Rome 2001 | Bowling | team | Bronze |
Melbourne 2005 | Bowling | singles | |
Melbourne 2005 | Bowling | doubles | |
Melbourne 2005 | Bowling | trios | 8th |
Melbourne 2005 | Bowling | team | Gold |
Taipei 2009 | Bowling | singles | 6th |
Taipei 2009 | Bowling | doubles | 4th |
Taipei 2009 | Bowling | trios | Silver |
Taipei 2009 | Bowling | team | Gold |
Taipei 2009 | Bowling | masters | 5th |
Samsun 2017 | Bowling | singles | |
Samsun 2017 | Bowling | doubles | |
Samsun 2017 | Bowling | trios | |
Samsun 2017 | Bowling | team | |
Samsun 2017 | Bowling | masters | |
Samsun 2017 | Bowling | all events |
Chinese Taipei
Born: 18 Nov 1976