Games | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 | Swimming | 50m freestyle | |
Melbourne 2005 | Swimming | 100m breaststroke | 8th |
Melbourne 2005 | Swimming | 200m breaststroke | 7th |
Melbourne 2005 | Swimming | 200m individual medley | |
Melbourne 2005 | Swimming | 400m individual medley | |
Melbourne 2005 | Swimming | 50m breaststroke | 7th |
Taipei 2009 | Swimming | 100m breaststroke | Bronze |
Taipei 2009 | Swimming | 200m breaststroke | Bronze |
Taipei 2009 | Swimming | 4x100m medley relay | |
Taipei 2009 | Swimming | 50m breaststroke | 6th |
Sofia 2013 | Swimming | 100m breaststroke | Gold |
Sofia 2013 | Swimming | 4x200m freestyle relay | |
Sofia 2013 | Swimming | 200m breaststroke | 5th |
Sofia 2013 | Swimming | 4x100m medley relay | |
Sofia 2013 | Swimming | 4x100m freestyle relay | |
Sofia 2013 | Swimming | 50m breaststroke | 6th |
Russian Federation
Born: 19 Oct 1985