Deaflympic Records - Men
| Event | Result | Athlete | Nation | Date | Location |
|---|---|---|---|---|---|
| 50m Freestyle | 23.44 | ZHIVAEV Andrei | RUS | 26 Jul 2017 | Samsun, Turkiye |
| 100m Freestyle | 51.51 | DENISOV Miron | RUS | 22 Jul 2017 | Samsun, Turkiye |
| 200m Freestyle | 1:52.55 | KABBACH Guilherme | BRA | 24 Jul 2017 | Samsun, Turkiye |
| 400m Freestyle | 3:57.90 | FUJIHARA Satoi | JPN | 20 Jul 2017 | Samsun, Turkiye |
| 1500m Freestyle | 15:37.64 | FUJIHARA Satoi | JPN | 25 Jul 2017 | Samsun, Turkiye |
| 50m Backstroke | 26.26 | KLOTZ Matthew | USA | 20 Jul 2017 | Samsun, Turkiye |
| 100m Backstroke | 56.09 | KLOTZ Matthew | USA | 25 Jul 2017 | Samsun, Turkiye |
| 200m Backstroke | 2:01.96 | KLOTZ Matthew | USA | 22 Jul 2017 | Samsun, Turkiye |
| 50m Breaststroke | 29.22 | FOMIN Martin | RUS | 24 Jul 2017 | Samsun, Turkiye |
| 100m Breaststroke | 1:03.51 | PARKIN Terence | RSA | 11 Sep 2009 | Taipei, Taiwan |
| 200m Breaststroke | 2:16.32 | PARKIN Terence | RSA | 08 Sep 2009 | Taipei, Taiwan |
| 50m Butterfly | 24.75 | ZHIVAEV Andrei | RUS | 22 Jul 2017 | Samsun, Turkiye |
| 100m Butterfly | 53.90 | TRISHKIN Ilia | RUS | 07 Sep 2009 | Taipei, Taiwan |
| 200m Butterfly | 2:02.13 | GERMANO Luca | ITA | 13 Sep 2009 | Taipei, Taiwan |
| 200m Individual Medley | 2:04.53 | OBOTIN Vitalii | RUS | 26 Jul 2017 | Samsun, Turkiye |
| 400m Individual Medley | 4:28.48 | FUJIHARA Satoi | JPN | 21 Jul 2017 | Samsun, Turkiye |
| 4x100m Freestyle Relay | 3:28.49 | Russian Federation SARYKIN Ilya ZHIVAEV Andrei OBOTIN Vitalii DENISOV Miron | RUS | 26 Jul 2017 | Samsun, Turkiye |
| 4x200m Freestyle Relay | 7:40.91 | Russian Federation ZHIVAEV Andrei GRISHIN Leonid DENISOV Miron OBOTIN Vitalii | RUS | 21 Jul 2017 | Sa, Turkiye |
| 4x100m Medley Relay | 3:48.86 | Russian Federation ZHURAVLEV Igor FOMIN Martin ZHIVAEV Andrei DENISOV Miron | RUS | 24 Jul 2017 | Samsun, Turkiye |
RUS
BRA
JPN
USA
RSA
ITA