Games | Sport | Event | Result |
---|---|---|---|
Köln 1981 | Swimming | 100m freestyle | |
Köln 1981 | Swimming | 100m butterfly | |
Köln 1981 | Swimming | 4x100m medley relay | 6th |
Los Angeles 1985 | Swimming | 100m freestyle | |
Los Angeles 1985 | Swimming | 200m freestyle | |
Los Angeles 1985 | Swimming | 100m butterfly | |
Los Angeles 1985 | Swimming | 200m butterfly | 8th |
Los Angeles 1985 | Swimming | 200m individual medley | |
Christchurch 1989 | Swimming | 50m freestyle | |
Christchurch 1989 | Swimming | 100m freestyle | |
Christchurch 1989 | Swimming | 100m backstroke | |
Christchurch 1989 | Swimming | 100m butterfly | |
Sofia 1993 | Swimming | 50m freestyle | |
Sofia 1993 | Swimming | 200m freestyle | |
Sofia 1993 | Swimming | 100m butterfly | |
Sofia 1993 | Swimming | 4x100m freestyle relay | 5th |
Sofia 1993 | Swimming | 4x200m freestyle relay | 5th |
Sofia 1993 | Swimming | 4x100m medley relay | 5th |
Rome 2001 | Swimming | 50m freestyle | |
Rome 2001 | Swimming | 100m freestyle | |
Rome 2001 | Swimming | 200m freestyle | |
Rome 2001 | Swimming | 4x100m freestyle relay | 5th |
West Germany
Born: 05 Sep 1964