Games | Sport | Event | Result |
---|---|---|---|
Milan 1957 | Table Tennis | singles | Gold |
Milan 1957 | Table Tennis | doubles | |
Helsinki 1961 | Table Tennis | singles | Gold |
Helsinki 1961 | Table Tennis | doubles | Silver |
Washington DC 1965 | Table Tennis | singles | Silver |
Washington DC 1965 | Table Tennis | doubles | Silver |
Washington DC 1965 | Table Tennis | team | Silver |
Belgrade 1969 | Table Tennis | singles | Bronze |
Belgrade 1969 | Table Tennis | doubles | 5th |
Belgrade 1969 | Table Tennis | team | Gold |
Malmö 1973 | Table Tennis | singles | Bronze |
Malmö 1973 | Table Tennis | doubles | Bronze |
Malmö 1973 | Table Tennis | team | 5th |
Bucharest 1977 | Table Tennis | singles | Silver |
Bucharest 1977 | Table Tennis | doubles | 5th |
Köln 1981 | Table Tennis | singles | 4th |
Köln 1981 | Table Tennis | doubles | Silver |
Köln 1981 | Table Tennis | team | Bronze |
Los Angeles 1985 | Table Tennis | singles | |
Los Angeles 1985 | Table Tennis | doubles | 4th |
Los Angeles 1985 | Table Tennis | team | Bronze |
Hungary
Born: 07 Apr 1934