Games | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 | Table Tennis | singles | Gold |
Copenhagen 1997 | Table Tennis | doubles | Gold |
Copenhagen 1997 | Table Tennis | team | Gold |
Rome 2001 | Table Tennis | singles | Gold |
Rome 2001 | Table Tennis | doubles | Gold |
Rome 2001 | Table Tennis | team | Silver |
Melbourne 2005 | Table Tennis | singles | Silver |
Melbourne 2005 | Table Tennis | doubles | Silver |
Melbourne 2005 | Table Tennis | team | Bronze |
Taipei 2009 | Table Tennis | singles | 5th |
Taipei 2009 | Table Tennis | doubles | Bronze |
Taipei 2009 | Table Tennis | team | Silver |
Japan
Born: 10 Nov 1975
Maiden Name - 2: Funakoshi