Games | Sport | Event | Result |
---|---|---|---|
Sofia 1993 | Swimming | 50m freestyle | |
Sofia 1993 | Swimming | 100m freestyle | |
Sofia 1993 | Swimming | 100m breaststroke | |
Sofia 1993 | Swimming | 200m breaststroke | 7th |
Sofia 1993 | Swimming | 100m butterfly | |
Sofia 1993 | Swimming | 200m butterfly | 5th |
Sofia 1993 | Swimming | 200m individual medley | |
Copenhagen 1997 | Swimming | 100m breaststroke | Bronze |
Copenhagen 1997 | Swimming | 200m breaststroke | Silver |
Copenhagen 1997 | Swimming | 100m butterfly | 4th |
Copenhagen 1997 | Swimming | 200m individual medley | 5th |
Rome 2001 | Swimming | 100m freestyle | |
Rome 2001 | Swimming | 100m breaststroke | 5th |
Rome 2001 | Swimming | 200m breaststroke | 5th |
Rome 2001 | Swimming | 100m butterfly | 4th |
Rome 2001 | Swimming | 200m butterfly | Bronze |
Rome 2001 | Swimming | 200m individual medley | 4th |
Melbourne 2005 | Swimming | 100m breaststroke | |
Melbourne 2005 | Swimming | 200m breaststroke | Bronze |
Melbourne 2005 | Swimming | 100m butterfly | |
Melbourne 2005 | Swimming | 200m butterfly | |
Melbourne 2005 | Swimming | 200m individual medley | 6th |
Melbourne 2005 | Swimming | 50m breaststroke | 8th |
Melbourne 2005 | Swimming | 50m butterfly | |
Taipei 2009 | Swimming | 50m freestyle | |
Taipei 2009 | Swimming | 100m breaststroke | 8th |
Taipei 2009 | Swimming | 200m breaststroke | 7th |
Taipei 2009 | Swimming | 100m butterfly | |
Taipei 2009 | Swimming | 200m individual medley | |
Taipei 2009 | Swimming | 50m breaststroke | 8th |
Taipei 2009 | Swimming | 50m butterfly |
Belgium
Born: 03 Oct 1976