Games | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 | Bowling | singles | 4th |
Copenhagen 1997 | Bowling | doubles | Bronze |
Copenhagen 1997 | Bowling | trios | Bronze |
Copenhagen 1997 | Bowling | team | Silver |
Copenhagen 1997 | Bowling | masters | 6th |
Rome 2001 | Bowling | singles | |
Rome 2001 | Bowling | doubles | 5th |
Rome 2001 | Bowling | trios | 6th |
Rome 2001 | Bowling | team | 8th |
Taipei 2009 | Bowling | singles | 5th |
Taipei 2009 | Bowling | doubles | 8th |
Taipei 2009 | Bowling | trios | |
Taipei 2009 | Bowling | team | 4th |
Taipei 2009 | Bowling | masters | |
Samsun 2017 | Bowling | all events | |
Samsun 2017 | Bowling | masters | |
Samsun 2017 | Bowling | team | |
Samsun 2017 | Bowling | singles | |
Samsun 2017 | Bowling | doubles | |
Samsun 2017 | Bowling | trios |
Greece
Born: 06 Nov 1962