Games | Sport | Event | Result |
---|---|---|---|
Malmö 1973 | Shooting | 10m Air Rifle | 5th |
Malmö 1973 | Shooting | 50m small bore rifle prone (60 shots) | |
Malmö 1973 | Shooting | 50m small bore rifle (3x20 shots) | |
Bucharest 1977 | Shooting | 10m Air Pistol | Gold |
Köln 1981 | Shooting | 10m Air Pistol | 7th |
Los Angeles 1985 | Shooting | 10m Air Pistol | 7th |
Christchurch 1989 | Shooting | 10m Air Pistol | 7th |
Christchurch 1989 | Shooting | 50m Pistol | |
Christchurch 1989 | Shooting | 25m Rapid Fire Pistol | 5th |
Christchurch 1989 | Shooting | 25m Center Fire Pistol | |
Christchurch 1989 | Shooting | 25m Standard Pistol | 7th |
Sofia 1993 | Shooting | 10m Air Pistol | |
Sofia 1993 | Shooting | 50m Pistol | |
Melbourne 2005 | Shooting | 25m Rapid Fire Pistol | 5th |
West Germany
Born: 01 May 1953