Games | Sport | Event | Result |
---|---|---|---|
Milan 1957 | Table Tennis | singles | Silver |
Milan 1957 | Table Tennis | doubles | Gold |
Helsinki 1961 | Table Tennis | singles | Silver |
Helsinki 1961 | Table Tennis | doubles | Gold |
Washington DC 1965 | Table Tennis | singles | Bronze |
Washington DC 1965 | Table Tennis | doubles | Gold |
Washington DC 1965 | Table Tennis | team | Gold |
Belgrade 1969 | Table Tennis | singles | |
Belgrade 1969 | Table Tennis | doubles | Bronze |
Belgrade 1969 | Table Tennis | team | Gold |
Malmö 1973 | Table Tennis | singles | Silver |
Malmö 1973 | Table Tennis | doubles | Gold |
Malmö 1973 | Table Tennis | team | Gold |
Bucharest 1977 | Table Tennis | singles | |
Bucharest 1977 | Table Tennis | doubles | Silver |
Köln 1981 | Table Tennis | singles | 5th |
Köln 1981 | Table Tennis | doubles | 5th |
Köln 1981 | Table Tennis | team | 5th |
Hungary
Born: 06 Feb 1934
Maiden Name: Maria Ivankay