Games | Sport | Event | Result |
---|---|---|---|
Bucharest 1977 | Swimming | 100m freestyle | 5th |
Bucharest 1977 | Swimming | 200m freestyle | 6th |
Bucharest 1977 | Swimming | 400m freestyle | |
Bucharest 1977 | Swimming | 1500m freestyle | 5th |
Bucharest 1977 | Swimming | 100m breaststroke | 8th |
Bucharest 1977 | Swimming | 100m butterfly | 4th |
Köln 1981 | Swimming | 400m freestyle | 7th |
Köln 1981 | Swimming | 1500m freestyle | |
Köln 1981 | Swimming | 100m backstroke | 5th |
Köln 1981 | Swimming | 200m backstroke | 8th |
Los Angeles 1985 | Swimming | 100m freestyle | 6th |
Los Angeles 1985 | Swimming | 200m freestyle | |
Los Angeles 1985 | Swimming | 100m backstroke | 4th |
Melbourne 2005 | Water Polo | water polo | 5th |
Australia
Born: 02 Jul 1958