Ganna LYTVYNENKO

2009
Ukraine
Born: 1970
Maiden Name - 2: Haidamaka
Games | Sport | Event | Result |
---|---|---|---|
Sofia 1993 | Swimming | 100m freestyle | 5th |
Sofia 1993 | Swimming | 200m freestyle | 6th |
Sofia 1993 | Swimming | 400m freestyle | |
Sofia 1993 | Swimming | 100m butterfly | 8th |
Sofia 1993 | Swimming | 200m individual medley | |
Sofia 1993 | Swimming | 50m freestyle | Silver |
Copenhagen 1997 | Swimming | 50m freestyle | 4th |
Copenhagen 1997 | Swimming | 100m freestyle | Silver |
Rome 2001 | Swimming | 50m freestyle | Gold |
Rome 2001 | Swimming | 100m freestyle | Gold |
Rome 2001 | Swimming | 200m freestyle | Gold |
Rome 2001 | Swimming | 100m butterfly | Silver |
Rome 2001 | Swimming | 200m individual medley | |
Melbourne 2005 | Swimming | 100m butterfly | |
Melbourne 2005 | Swimming | 400m freestyle | |
Melbourne 2005 | Swimming | 100m freestyle | Gold |
Melbourne 2005 | Swimming | 200m freestyle | Gold |
Melbourne 2005 | Swimming | 50m butterfly | |
Melbourne 2005 | Swimming | 200m individual medley | |
Melbourne 2005 | Swimming | 50m freestyle | Gold |
Taipei 2009 | Swimming | 100m butterfly | |
Taipei 2009 | Swimming | 4x200m freestyle relay | Silver |
Taipei 2009 | Swimming | 100m freestyle | Gold |
Taipei 2009 | Swimming | 200m freestyle | Silver |
Taipei 2009 | Swimming | 50m butterfly | |
Taipei 2009 | Swimming | 4x100m medley relay | Bronze |
Taipei 2009 | Swimming | 50m freestyle | Gold |
Taipei 2009 | Swimming | 4x100m freestyle relay | Gold |
Sofia 2013 | Swimming | 4x100m medley relay | Silver |
Sofia 2013 | Swimming | 100m freestyle | Gold |
Sofia 2013 | Swimming | 200m freestyle | |
Sofia 2013 | Swimming | 50m freestyle | Silver |
Sofia 2013 | Swimming | 4x100m freestyle relay | Bronze |
Sofia 2013 | Swimming | 4x200m freestyle relay | Silver |
In the news |
---|
2002 WIDEX Sportsman and Sportswoman of the Year 01 Jan 2003 |