Games | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 | Swimming | 100m breaststroke | |
Melbourne 2005 | Swimming | 200m breaststroke | |
Melbourne 2005 | Swimming | 4x100m medley relay | 7th |
Melbourne 2005 | Swimming | 50m breaststroke | |
Taipei 2009 | Swimming | 50m freestyle | |
Taipei 2009 | Swimming | 100m freestyle | |
Taipei 2009 | Swimming | 100m breaststroke | 5th |
Taipei 2009 | Swimming | 200m breaststroke | 4th |
Taipei 2009 | Swimming | 200m individual medley | |
Taipei 2009 | Swimming | 50m breaststroke | 6th |
Australia
Born: 22 Oct 1986