Games | Sport | Event | Result |
---|---|---|---|
Köln 1981 | Swimming | 100m freestyle | Silver |
Köln 1981 | Swimming | 200m freestyle | 4th |
Köln 1981 | Swimming | 1500m freestyle | 6th |
Köln 1981 | Swimming | 100m backstroke | Gold |
Köln 1981 | Swimming | 200m backstroke | Bronze |
Köln 1981 | Swimming | 100m butterfly | Bronze |
Köln 1981 | Swimming | 200m butterfly | 11th |
Köln 1981 | Swimming | 400m individual medley | Bronze |
Köln 1981 | Swimming | 4x200m freestyle relay | Silver |
Köln 1981 | Swimming | 4x100m medley relay | Silver |
Christchurch 1989 | Swimming | 50m freestyle | 7th |
Christchurch 1989 | Swimming | 100m freestyle | 5th |
Christchurch 1989 | Swimming | 100m backstroke | 4th |
Christchurch 1989 | Swimming | 200m backstroke | 5th |
Christchurch 1989 | Swimming | 100m butterfly | 4th |
Christchurch 1989 | Swimming | 200m individual medley | 7th |
Sofia 1993 | Swimming | 50m freestyle | |
Sofia 1993 | Swimming | 100m freestyle | |
Sofia 1993 | Swimming | 200m freestyle | 7th |
Sofia 1993 | Swimming | 100m backstroke | 4th |
Sofia 1993 | Swimming | 200m backstroke | 8th |
Sofia 1993 | Swimming | 100m butterfly | 5th |
Sofia 1993 | Swimming | 200m individual medley | |
Sofia 1993 | Swimming | 4x100m freestyle relay | 5th |
Sofia 1993 | Swimming | 4x200m freestyle relay | 5th |
Sofia 1993 | Swimming | 4x100m medley relay | 5th |
Copenhagen 1997 | Swimming | 50m freestyle | |
Copenhagen 1997 | Swimming | 200m freestyle | |
Copenhagen 1997 | Swimming | 100m backstroke | 5th |
Copenhagen 1997 | Swimming | 200m backstroke | 6th |
Copenhagen 1997 | Swimming | 100m butterfly | |
Copenhagen 1997 | Swimming | 4x100m freestyle relay | 4th |
Copenhagen 1997 | Swimming | 4x200m freestyle relay | Bronze |
Copenhagen 1997 | Swimming | 4x100m medley relay | Bronze |
Rome 2001 | Swimming | 200m freestyle | |
Rome 2001 | Swimming | 200m backstroke | |
Rome 2001 | Swimming | 100m butterfly | 8th |
Rome 2001 | Swimming | 200m butterfly | 7th |
Rome 2001 | Swimming | 4x100m freestyle relay | 5th |
Rome 2001 | Swimming | 4x200m freestyle relay | 4th |
Rome 2001 | Swimming | 4x100m medley relay | Silver |
Soviet Union
Born: 24 Sep 1962