Games | Sport | Event | Result |
---|---|---|---|
Taipei 2009 | Swimming | 50m freestyle | |
Taipei 2009 | Swimming | 100m freestyle | |
Taipei 2009 | Swimming | 100m breaststroke | 6th |
Taipei 2009 | Swimming | 200m breaststroke | 6th |
Taipei 2009 | Swimming | 200m individual medley | |
Taipei 2009 | Swimming | 4x100m freestyle relay | 6th |
Taipei 2009 | Swimming | 4x200m freestyle relay | 8th |
Taipei 2009 | Swimming | 4x100m medley relay | 5th |
Taipei 2009 | Swimming | 50m breaststroke | 4th |
Belarus
Born: 18 Nov 1989