Seda OZDEMIR

United States
Deaflympic Medals:
2 4 2
First Deaflympic Games: Rome 2001
Born: 1983
Gender: w
2001 Sportswoman of the Year Finalist.
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 | Swimming | 100m Backstroke | |
Rome 2001 | Swimming | 100m Breaststroke | Gold |
Rome 2001 | Swimming | 100m Freestyle | Bronze |
Rome 2001 | Swimming | 200m Breaststroke | Gold |
Rome 2001 | Swimming | 200m Freestyle | |
Rome 2001 | Swimming | 200m Individual Medley | 8th |
Rome 2001 | Swimming | 400m Individual Medley | |
Rome 2001 | Swimming | 4x100m Freestyle Relay | Silver |
Rome 2001 | Swimming | 4x100m Medley Relay | Bronze |
Rome 2001 | Swimming | 4x200m Freestyle Relay | Silver |
Rome 2001 | Swimming | 50m Freestyle | 8th |
Melbourne 2005 | Swimming | 100m Breaststroke | 4th |
Melbourne 2005 | Swimming | 100m Freestyle | |
Melbourne 2005 | Swimming | 200m Breaststroke | 5th |
Melbourne 2005 | Swimming | 200m Freestyle | |
Melbourne 2005 | Swimming | 200m Individual Medley | |
Melbourne 2005 | Swimming | 4x100m Freestyle Relay | 4th |
Melbourne 2005 | Swimming | 4x100m Medley Relay | Silver |
Melbourne 2005 | Swimming | 4x200m Freestyle Relay | Silver |
Melbourne 2005 | Swimming | 50m Breaststroke | 4th |
Melbourne 2005 | Swimming | 50m Freestyle |
In the news |
---|
2001 Sportsman & Sportswoman of the Year 31 Dec 2001 |