Games | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 | Swimming | 200m freestyle | |
Copenhagen 1997 | Swimming | 400m freestyle | 8th |
Copenhagen 1997 | Swimming | 1500m freestyle | |
Copenhagen 1997 | Swimming | 100m butterfly | |
Copenhagen 1997 | Swimming | 200m butterfly | 7th |
Copenhagen 1997 | Swimming | 400m individual medley | 6th |
Copenhagen 1997 | Swimming | 4x100m freestyle relay | 5th |
Copenhagen 1997 | Swimming | 4x200m freestyle relay | 4th |
Copenhagen 1997 | Swimming | 4x100m medley relay | 5th |
Melbourne 2005 | Swimming | 100m freestyle | 6th |
Melbourne 2005 | Swimming | 200m freestyle | 4th |
Melbourne 2005 | Swimming | 400m freestyle | Silver |
Melbourne 2005 | Swimming | 1500m freestyle | Silver |
Melbourne 2005 | Swimming | 100m butterfly | Gold |
Melbourne 2005 | Swimming | 200m butterfly | Silver |
Melbourne 2005 | Swimming | 4x100m freestyle relay | 4th |
Melbourne 2005 | Swimming | 4x200m freestyle relay | 5th |
Melbourne 2005 | Swimming | 4x100m medley relay | 7th |
Melbourne 2005 | Swimming | 50m butterfly | 7th |
Australia
Born: 05 Sep 1981
2005 Sportsman of the Year Winner and 2-time Sportsman of the Year Finalist (2002 and 2003).
eNews - April 2006