Games | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 | Swimming | 50m freestyle | Bronze |
Melbourne 2005 | Swimming | 100m freestyle | 4th |
Melbourne 2005 | Swimming | 100m backstroke | |
Melbourne 2005 | Swimming | 100m butterfly | |
Melbourne 2005 | Swimming | 4x100m freestyle relay | Bronze |
Melbourne 2005 | Swimming | 4x200m freestyle relay | 6th |
Melbourne 2005 | Swimming | 4x100m medley relay | 5th |
Melbourne 2005 | Swimming | 50m butterfly | Silver |
Taipei 2009 | Swimming | 50m freestyle | 7th |
Taipei 2009 | Swimming | 100m freestyle | |
Taipei 2009 | Swimming | 4x100m freestyle relay | 5th |
Taipei 2009 | Swimming | 4x100m medley relay | 4th |
Taipei 2009 | Swimming | 50m butterfly | Gold |
Sweden
Born: 17 Mar 1988