Games | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 | Cycling Road | individual time trial | |
Copenhagen 1997 | Cycling Road | individual road race | |
Copenhagen 1997 | Cycling Road | 1000m sprint | |
Copenhagen 1997 | Cycling Road | points race | |
Rome 2001 | Cycling Road | 1000m sprint | |
Rome 2001 | Cycling Road | points race | |
Melbourne 2005 | Cycling Road | individual time trial | 7th |
Melbourne 2005 | Cycling Road | individual road race | |
Melbourne 2005 | Cycling Road | 1000m sprint | 7th |
Melbourne 2005 | Cycling Road | points race | |
Taipei 2009 | Cycling Road | individual time trial | Silver |
Taipei 2009 | Cycling Road | individual road race | |
Taipei 2009 | Cycling Road | 1000m sprint | |
Taipei 2009 | Cycling Road | points race | |
Sofia 2013 | Cycling Road | individual road race | |
Sofia 2013 | Mountain Bike | cross-country | |
Sofia 2013 | Cycling Road | individual time trial |
Czech Republic
Born: 08 May 1976