Games | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 | Swimming | 100m backstroke | |
Melbourne 2005 | Swimming | 200m backstroke | |
Melbourne 2005 | Swimming | 100m butterfly | |
Melbourne 2005 | Swimming | 200m butterfly | |
Melbourne 2005 | Swimming | 4x100m medley relay | Bronze |
Melbourne 2005 | Swimming | 50m backstroke | |
Melbourne 2005 | Swimming | 50m butterfly | |
Taipei 2009 | Swimming | 100m backstroke | |
Taipei 2009 | Swimming | 200m backstroke | |
Taipei 2009 | Swimming | 100m butterfly | |
Taipei 2009 | Swimming | 200m butterfly | 8th |
Taipei 2009 | Swimming | 4x100m freestyle relay | |
Taipei 2009 | Swimming | 4x200m freestyle relay | Bronze |
Taipei 2009 | Swimming | 4x100m medley relay | Silver |
Taipei 2009 | Swimming | 50m backstroke | |
Taipei 2009 | Swimming | 50m butterfly |
Ukraine
Born: 21 Sep 1979