Games | Sport | Event | Result |
---|---|---|---|
Ylläs 1995 | Cross Country Skiing | 10km | 5th |
Ylläs 1995 | Cross Country Skiing | 5km | 5th |
Ylläs 1995 | Cross Country Skiing | 3x5km Relay | Gold |
Davos 1999 | Cross Country Skiing | 10km | 6th |
Davos 1999 | Cross Country Skiing | 5km | 5th |
Davos 1999 | Cross Country Skiing | 10km Double Pursuit | 5th |
Davos 1999 | Cross Country Skiing | 3x5km Relay | Gold |
Sundsvall 2003 | Cross Country Skiing | 15km | 4th |
Sundsvall 2003 | Cross Country Skiing | 5km | 4th |
Sundsvall 2003 | Cross Country Skiing | 10km Double Pursuit | 4th |
Salt Lake 2007 | Cross Country Skiing | Sprint Free | 4th |
Salt Lake 2007 | Cross Country Skiing | 15km Double Pursuit | 6th |
Salt Lake 2007 | Cross Country Skiing | 10km Mass Start | 4th |
Khanty-Mansiysk 2015 | Cross Country Skiing | Sprint Free | |
Khanty-Mansiysk 2015 | Cross Country Skiing | 10km Mass Start | 5th |
Khanty-Mansiysk 2015 | Cross Country Skiing | 5km + 5km Skiathlon | 4th |
Russian Federation
Born: 07 Dec 1973