Games | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 | Swimming | 50m freestyle | |
Copenhagen 1997 | Swimming | 400m freestyle | |
Copenhagen 1997 | Swimming | 100m breaststroke | |
Copenhagen 1997 | Swimming | 200m breaststroke | |
Copenhagen 1997 | Swimming | 4x100m freestyle relay | 6th |
Copenhagen 1997 | Swimming | 4x200m freestyle relay | 5th |
Copenhagen 1997 | Swimming | 4x100m medley relay | 5th |
Melbourne 2005 | Swimming | 50m freestyle | |
Melbourne 2005 | Swimming | 100m freestyle | |
Melbourne 2005 | Swimming | 200m freestyle | |
Melbourne 2005 | Swimming | 4x100m medley relay | 8th |
Taipei 2009 | Swimming | 50m freestyle | |
Taipei 2009 | Swimming | 100m freestyle | |
Taipei 2009 | Swimming | 200m freestyle | |
Taipei 2009 | Swimming | 400m freestyle | |
Taipei 2009 | Swimming | 800m freestyle | |
Taipei 2009 | Swimming | 100m breaststroke | |
Taipei 2009 | Swimming | 200m individual medley | |
Taipei 2009 | Swimming | 50m breaststroke | |
Sofia 2013 | Swimming | 100m freestyle | |
Sofia 2013 | Swimming | 50m freestyle | |
Sofia 2013 | Swimming | 4x200m freestyle relay | 7th |
Sofia 2013 | Swimming | 200m freestyle | |
Sofia 2013 | Swimming | 4x100m medley relay | |
Sofia 2013 | Swimming | 100m breaststroke | |
Sofia 2013 | Swimming | 4x100m freestyle relay | |
Sofia 2013 | Swimming | 50m breaststroke | |
Samsun 2017 | Athletics | marathon | 7th |
Samsun 2017 | Athletics | 10000m |
Poland
Born: 02 Nov 1981