Games | Sport | Event | Result |
---|---|---|---|
Sofia 1993 | Table Tennis | singles | 4th |
Sofia 1993 | Table Tennis | doubles | |
Sofia 1993 | Table Tennis | team | Gold |
Copenhagen 1997 | Table Tennis | singles | Bronze |
Copenhagen 1997 | Table Tennis | doubles | Silver |
Copenhagen 1997 | Table Tennis | team | Silver |
Rome 2001 | Table Tennis | singles | Silver |
Rome 2001 | Table Tennis | doubles | Silver |
Rome 2001 | Table Tennis | team | Silver |
Melbourne 2005 | Table Tennis | singles | 5th |
Melbourne 2005 | Table Tennis | doubles | Silver |
Melbourne 2005 | Table Tennis | team | Silver |
Taipei 2009 | Table Tennis | singles | 5th |
Taipei 2009 | Table Tennis | doubles | |
Taipei 2009 | Table Tennis | team | 5th |
Sofia 2013 | Table Tennis | doubles | |
Sofia 2013 | Table Tennis | singles | |
Sofia 2013 | Table Tennis | team | 7th |
Samsun 2017 | Table Tennis | team | |
Samsun 2017 | Table Tennis | singles | 5th |
Samsun 2017 | Table Tennis | doubles |
Germany
Born: 06 Nov 1973