Games | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 | Swimming | 100m breaststroke | 8th |
Melbourne 2005 | Swimming | 200m breaststroke | 8th |
Melbourne 2005 | Swimming | 200m individual medley | 7th |
Melbourne 2005 | Swimming | 4x100m medley relay | 8th |
Melbourne 2005 | Swimming | 50m breaststroke | 7th |
Taipei 2009 | Swimming | 100m backstroke | 6th |
Taipei 2009 | Swimming | 200m backstroke | |
Taipei 2009 | Swimming | 100m butterfly | 7th |
Taipei 2009 | Swimming | 200m butterfly | |
Taipei 2009 | Swimming | 50m backstroke | 8th |
Taipei 2009 | Swimming | 50m butterfly | 7th |
Poland
Born: 26 Jan 1989