Games | Sport | Event | Result |
---|---|---|---|
Los Angeles 1985 | Swimming | 100m freestyle | |
Los Angeles 1985 | Swimming | 200m freestyle | |
Los Angeles 1985 | Swimming | 400m freestyle | |
Los Angeles 1985 | Swimming | 800m freestyle | 7th |
Los Angeles 1985 | Swimming | 100m backstroke | 5th |
Los Angeles 1985 | Swimming | 200m backstroke | 6th |
Los Angeles 1985 | Swimming | 100m breaststroke | |
Los Angeles 1985 | Swimming | 200m breaststroke | |
Los Angeles 1985 | Swimming | 100m butterfly | |
Los Angeles 1985 | Swimming | 200m individual medley | |
Los Angeles 1985 | Swimming | 400m individual medley | 8th |
Los Angeles 1985 | Swimming | 4x100m freestyle relay | Bronze |
Los Angeles 1985 | Swimming | 4x100m medley relay | 4th |
Christchurch 1989 | Swimming | 200m freestyle | |
Christchurch 1989 | Swimming | 100m breaststroke | 6th |
Christchurch 1989 | Swimming | 100m butterfly | Silver |
Christchurch 1989 | Swimming | 200m butterfly | Gold |
Christchurch 1989 | Swimming | 200m individual medley | 5th |
Christchurch 1989 | Swimming | 400m individual medley | 5th |
Canada
Born: 19 Apr 1972