John J. KNETZGER
United States
Deaflympic Medals:
0 1 0
First Deaflympic Games: Sofia 1993
Born: 1965
Gender: m
eNews - October 2003
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 1993 | Volleyball | Volleyball (Men) | Silver |
Copenhagen 1997 | Volleyball | Volleyball (Men) | 5th |
Rome 2001 | Volleyball | Volleyball (Men) | 5th |
Khanty-Mansiysk 2015 | Curling | Curling (Men) | 7th |
Valtellina - Valchiavenna 2019 | Curling | Curling (Men) | 8th |
In the news |
---|
Updates of TC Chairperson’s Report on Caxias do Sul 17 Oct 2021 |