Games | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 | Swimming | 100m backstroke | |
Melbourne 2005 | Swimming | 100m butterfly | |
Melbourne 2005 | Swimming | 200m butterfly | |
Melbourne 2005 | Swimming | 200m individual medley | |
Melbourne 2005 | Swimming | 4x100m freestyle relay | 5th |
Melbourne 2005 | Swimming | 4x200m freestyle relay | 7th |
Melbourne 2005 | Swimming | 4x100m medley relay | 4th |
Melbourne 2005 | Swimming | 50m butterfly | |
Taipei 2009 | Swimming | 100m butterfly | 4th |
Taipei 2009 | Swimming | 4x100m freestyle relay | Bronze |
Taipei 2009 | Swimming | 4x200m freestyle relay | 4th |
Taipei 2009 | Swimming | 4x100m medley relay | Bronze |
Taipei 2009 | Swimming | 50m butterfly | Gold |
Sofia 2013 | Swimming | 50m butterfly | Gold |
Sofia 2013 | Swimming | 100m butterfly | Silver |
Sofia 2013 | Swimming | 4x100m medley relay | Silver |
Sofia 2013 | Swimming | 4x200m freestyle relay | Bronze |
Sofia 2013 | Swimming | 4x100m freestyle relay | Bronze |
China
Born: 29 Mar 1991