Games | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 | Swimming | 100m backstroke | |
Copenhagen 1997 | Swimming | 200m backstroke | |
Copenhagen 1997 | Swimming | 100m breaststroke | 8th |
Copenhagen 1997 | Swimming | 200m breaststroke | 5th |
Copenhagen 1997 | Swimming | 100m butterfly | |
Copenhagen 1997 | Swimming | 200m butterfly | 4th |
Copenhagen 1997 | Swimming | 4x100m medley relay | Gold |
Rome 2001 | Swimming | 100m backstroke | Bronze |
Rome 2001 | Swimming | 200m backstroke | 4th |
Rome 2001 | Swimming | 100m breaststroke | |
Rome 2001 | Swimming | 200m breaststroke | |
Rome 2001 | Swimming | 100m butterfly | Gold |
Rome 2001 | Swimming | 200m butterfly | Silver |
Rome 2001 | Swimming | 200m individual medley | 6th |
Rome 2001 | Swimming | 400m individual medley | 4th |
Rome 2001 | Swimming | 4x100m freestyle relay | Gold |
Rome 2001 | Swimming | 4x200m freestyle relay | Gold |
Rome 2001 | Swimming | 4x100m medley relay | Gold |
Melbourne 2005 | Swimming | 100m backstroke | |
Melbourne 2005 | Swimming | 200m backstroke | |
Melbourne 2005 | Swimming | 100m butterfly | |
Melbourne 2005 | Swimming | 200m butterfly | 7th |
Melbourne 2005 | Swimming | 4x100m freestyle relay | 7th |
Melbourne 2005 | Swimming | 4x100m medley relay | 5th |
Melbourne 2005 | Swimming | 50m backstroke | |
Melbourne 2005 | Swimming | 50m butterfly | |
Taipei 2009 | Swimming | 100m breaststroke | |
Taipei 2009 | Swimming | 200m breaststroke | |
Taipei 2009 | Swimming | 100m butterfly | |
Taipei 2009 | Swimming | 200m individual medley | |
Taipei 2009 | Swimming | 400m individual medley | |
Taipei 2009 | Swimming | 4x100m freestyle relay | 5th |
Taipei 2009 | Swimming | 4x200m freestyle relay | 5th |
Taipei 2009 | Swimming | 4x100m medley relay | 6th |
Taipei 2009 | Swimming | 50m butterfly | |
Sofia 2013 | Swimming | 200m breaststroke | |
Sofia 2013 | Swimming | 200m backstroke | |
Sofia 2013 | Swimming | 100m backstroke | |
Sofia 2013 | Swimming | 100m butterfly | |
Sofia 2013 | Swimming | 200m individual medley | |
Sofia 2013 | Swimming | 400m individual medley |
United States
Born: 14 May 1980