Games | Sport | Event | Result |
---|---|---|---|
Sofia 2013 | Swimming | 4x200m freestyle relay | 4th |
Sofia 2013 | Swimming | 400m freestyle | 4th |
Sofia 2013 | Swimming | 4x100m freestyle relay | 7th |
Sofia 2013 | Swimming | 400m individual medley | 4th |
Sofia 2013 | Swimming | 100m breaststroke | 8th |
Sofia 2013 | Swimming | 1500m freestyle | 7th |
Sofia 2013 | Swimming | 200m breaststroke | 6th |
Sofia 2013 | Swimming | 50m butterfly | |
Sofia 2013 | Swimming | 50m breaststroke | 10th |
Sofia 2013 | Swimming | 4x100m medley relay | 7th |
Sofia 2013 | Swimming | 50m freestyle | |
Sofia 2013 | Swimming | 100m freestyle | |
Samsun 2017 | Swimming | 400m freestyle | 8th |
Samsun 2017 | Swimming | 50m breaststroke | Bronze |
Samsun 2017 | Swimming | 100m breaststroke | Gold |
Samsun 2017 | Swimming | 200m breaststroke | Bronze |
Samsun 2017 | Swimming | 400m individual medley | |
Samsun 2017 | Swimming | 50m freestyle | 4th |
Samsun 2017 | Swimming | 4x100m freestyle relay | 7th |
Samsun 2017 | Swimming | 4x200m freestyle relay | 7th |
Samsun 2017 | Swimming | 4x100m medley relay | 5th |
Great Britain
Born: 01 Jun 1995