Games | Sport | Event | Result |
---|---|---|---|
Bucharest 1977 | Table Tennis | singles | |
Bucharest 1977 | Table Tennis | doubles | |
Köln 1981 | Table Tennis | singles | 5th |
Köln 1981 | Table Tennis | doubles | 4th |
Köln 1981 | Table Tennis | team | Silver |
Los Angeles 1985 | Table Tennis | singles | 5th |
Los Angeles 1985 | Table Tennis | doubles | Silver |
Los Angeles 1985 | Table Tennis | team | Silver |
Christchurch 1989 | Table Tennis | singles | Gold |
Christchurch 1989 | Table Tennis | doubles | Silver |
Christchurch 1989 | Table Tennis | team | Silver |
Sofia 1993 | Table Tennis | singles | 6th |
Sofia 1993 | Table Tennis | doubles | Gold |
Sofia 1993 | Table Tennis | team | Gold |
Copenhagen 1997 | Table Tennis | singles | Silver |
Copenhagen 1997 | Table Tennis | doubles | 5th |
Copenhagen 1997 | Table Tennis | team | Silver |
Rome 2001 | Table Tennis | singles | Bronze |
Rome 2001 | Table Tennis | doubles | Bronze |
Rome 2001 | Table Tennis | team | Silver |
Melbourne 2005 | Table Tennis | singles | 4th |
Melbourne 2005 | Table Tennis | doubles | Bronze |
Melbourne 2005 | Table Tennis | team | Silver |
West Germany
Born: 11 Jan 1959