Games | Sport | Event | Result |
---|---|---|---|
Rome 2001 | Table Tennis | singles | 5th |
Rome 2001 | Table Tennis | doubles | 4th |
Rome 2001 | Table Tennis | team | 4th |
Melbourne 2005 | Table Tennis | singles | Silver |
Melbourne 2005 | Table Tennis | doubles | 5th |
Melbourne 2005 | Table Tennis | team | Bronze |
Taipei 2009 | Table Tennis | singles | 4th |
Taipei 2009 | Table Tennis | doubles | Silver |
Taipei 2009 | Table Tennis | team | Silver |
Sofia 2013 | Table Tennis | singles | Bronze |
Sofia 2013 | Table Tennis | team | 5th |
Sofia 2013 | Table Tennis | doubles | |
Samsun 2017 | Table Tennis | singles | Bronze |
Samsun 2017 | Table Tennis | doubles | |
Samsun 2017 | Table Tennis | team |
Ukraine
Born: 11 Feb 1983