Francis ROUSSEL
Canada
Deaflympic Medals:
5 10 6
First Deaflympic Games: Sofia 1993
Born: 1974
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 1993 | Swimming | 100m Breaststroke | Silver |
Sofia 1993 | Swimming | 100m Freestyle | Bronze |
Sofia 1993 | Swimming | 1500m Freestyle | Gold |
Sofia 1993 | Swimming | 200m Breaststroke | |
Sofia 1993 | Swimming | 200m Individual Medley | Silver |
Sofia 1993 | Swimming | 400m Freestyle | 4th |
Sofia 1993 | Swimming | 400m Individual Medley | Silver |
Sofia 1993 | Swimming | 4x100m Freestyle Relay | 4th |
Sofia 1993 | Swimming | 4x100m Medley Relay | Silver |
Sofia 1993 | Swimming | 4x200m Freestyle Relay | Bronze |
Sofia 1993 | Swimming | 50m Freestyle | |
Copenhagen 1997 | Swimming | 100m Breaststroke | Silver |
Copenhagen 1997 | Swimming | 100m Freestyle | 5th |
Copenhagen 1997 | Swimming | 1500m Freestyle | Gold |
Copenhagen 1997 | Swimming | 200m Butterfly | Gold |
Copenhagen 1997 | Swimming | 200m Freestyle | Bronze |
Copenhagen 1997 | Swimming | 200m Individual Medley | Bronze |
Copenhagen 1997 | Swimming | 400m Freestyle | Gold |
Copenhagen 1997 | Swimming | 400m Individual Medley | Silver |
Rome 2001 | Swimming | 100m Breaststroke | Silver |
Rome 2001 | Swimming | 100m Freestyle | 6th |
Rome 2001 | Swimming | 1500m Freestyle | Silver |
Rome 2001 | Swimming | 200m Breaststroke | Bronze |
Rome 2001 | Swimming | 200m Butterfly | Gold |
Rome 2001 | Swimming | 200m Freestyle | 4th |
Rome 2001 | Swimming | 200m Individual Medley | Silver |
Rome 2001 | Swimming | 400m Freestyle | Silver |
Rome 2001 | Swimming | 400m Individual Medley | Bronze |
In the news |
---|
2001 Sportsman & Sportswoman of the Year 31 Dec 2001 |