Games | Sport | Event | Result |
---|---|---|---|
Malmö 1973 | Wrestling Greco-Roman | 57 - 62 kg | 6th |
Bucharest 1977 | Wrestling Freestyle | 68 - 74 kg | Gold |
Bucharest 1977 | Wrestling Greco-Roman | 68 - 74 kg | 4th |
Köln 1981 | Wrestling Freestyle | 82 - 90 kg | Gold |
Köln 1981 | Wrestling Greco-Roman | 82 - 90 kg | Gold |
Sofia 1993 | Wrestling Freestyle | 100 - 130 kg | Silver |
Sofia 1993 | Wrestling Greco-Roman | 100 - 130 kg | Gold |
Copenhagen 1997 | Wrestling Greco-Roman | 85 - 97 kg | 4th |
Iran
Born: 24 May 1952