Barbara ODDONE
Italy
Deaflympic Medals:
10 2 1
First Deaflympic Games: Christchurch 1989
Born: 1970
Gender: w
1997 Sportswoman of the Year Award Winner and 3-Time Sportswoman of the Year Finalist (1996, 2001, and 2009).
eNews - October 2006
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Christchurch 1989 | Tennis | Doubles | Gold |
Christchurch 1989 | Tennis | Mixed Doubles | |
Christchurch 1989 | Tennis | Singles | Gold |
Sofia 1993 | Tennis | Doubles | Silver |
Sofia 1993 | Tennis | Mixed Doubles | |
Sofia 1993 | Tennis | Singles | Gold |
Copenhagen 1997 | Tennis | Doubles | Gold |
Copenhagen 1997 | Tennis | Mixed Doubles | |
Copenhagen 1997 | Tennis | Singles | Gold |
Rome 2001 | Tennis | Doubles | Gold |
Rome 2001 | Tennis | Mixed Doubles | |
Rome 2001 | Tennis | Singles | Gold |
Melbourne 2005 | Tennis | Doubles | Gold |
Melbourne 2005 | Tennis | Mixed Doubles | |
Melbourne 2005 | Tennis | Singles | Gold |
Taipei 2009 | Tennis | Doubles (Women) | Bronze |
Taipei 2009 | Tennis | Mixed Doubles (Mixed) | Silver |
Taipei 2009 | Tennis | Singles (Women) | Gold |
Sofia 2013 | Tennis | Doubles (Women) | 5th |
Sofia 2013 | Tennis | Singles (Women) | 8th |
In the news |
---|
2001 Sportsman & Sportswoman of the Year 31 Dec 2001 |