Games | Sport | Event | Result |
---|---|---|---|
Christchurch 1989 | Swimming | 50m freestyle | 8th |
Christchurch 1989 | Swimming | 100m freestyle | 7th |
Christchurch 1989 | Swimming | 200m freestyle | 6th |
Christchurch 1989 | Swimming | 400m freestyle | 4th |
Christchurch 1989 | Swimming | 800m freestyle | Silver |
Christchurch 1989 | Swimming | 100m breaststroke | |
Christchurch 1989 | Swimming | 200m breaststroke | |
Christchurch 1989 | Swimming | 100m butterfly | 8th |
Christchurch 1989 | Swimming | 200m individual medley | |
Christchurch 1989 | Swimming | 400m individual medley | 6th |
Sofia 1993 | Swimming | 50m freestyle | |
Sofia 1993 | Swimming | 100m freestyle | 4th |
Sofia 1993 | Swimming | 200m freestyle | Bronze |
Sofia 1993 | Swimming | 400m freestyle | Silver |
Sofia 1993 | Swimming | 800m freestyle | Silver |
Sofia 1993 | Swimming | 100m butterfly | 4th |
Sofia 1993 | Swimming | 200m butterfly | Bronze |
Sofia 1993 | Swimming | 200m individual medley | |
Sofia 1993 | Swimming | 400m individual medley | 4th |
Sofia 1993 | Swimming | 4x100m freestyle relay | Bronze |
Sofia 1993 | Swimming | 4x200m freestyle relay | Silver |
Sofia 1993 | Swimming | 4x100m medley relay | Bronze |
Great Britain
Born: 09 May 1969